Most Recent Hallam Homes For Sale
| View All Hallam Homes For Sale | ||
|
416 B Buttonwood Ln, Hallam, PA 17406 | $54,675 2 beds, 2 baths |
|
71 E Market St, Hallam, PA 17406 | $134,900 5 beds, 2 baths |
|
85 W Market St, Hallam, PA 17406 | $299,900 5 beds, 1 bath |
Real Estate Resources |
Sponsored Listings |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/22/2012 | $1,192 | 3.990% | 2.000 | 4.211% | $1,557 |
| Quicken Loans | 02/22/2012 | $1,248 | 4.375% | 0.000 | 4.471% | $2,807 |
| Quicken Loans | 02/22/2012 | $1,230 | 4.250% | 1.125 | 4.399% | $1,557 |
| Federated Mortgage Corp | 02/22/2012 | $1,123 | 3.500% | 1.140 | 3.620% | $835 |
| Federated Mortgage Corp | 02/22/2012 | $1,158 | 3.750% | 0.000 | 3.777% | $835 |
View Pennsylvania Homes For Sale (MLS)
Don't See Your Area?
View All Pennsylvania Listings